This balsa, carbon and film quick-build DLG has a fantasic bang/buck ratio and surprisingly good flight performance from a very reasonable budget. Lots of useful info in this and this RCGroups threads.
Check out this excellent Alt Build Log.
Download the plans using the links below the More details heading below.
We recommend Solite, Oralight or Feather Cover covering material for this model.
| Alt DLG Specifications | ||
|---|---|---|
| Wing span | 1.0 m | 39 in |
| Wing area | 15.1 dm2 | 234 sq in |
| Length | 76 cm | 30 in |
| Flying weight from | 198 g | 7.0 oz |
| Wing loading | 13.1 g/dm | 4.3 oz/sq ft |
| Aspect ratio | 6.6 | |
| Wing airfoil | MH32 | |
| Dihedral angle | 11.0º | |
| Centre of Gravity | 60-68 mm from wing leading edge | |
| Controls | Rudder, elevator | |
| Alt DLG Typical Weights | ||
|---|---|---|
| Fuselage | 44 g | 1.6 oz |
| Wing | 100 g | 3.5 oz |
| Fin | 7 g | 0.2 oz |
| Tailplane | 7 g | 0.2 oz |
| Total structure | 158 g | 5.6 oz |
| Receiver | 5 g | 0.2 oz |
| Rudder servo | 5 g | 0.2 oz |
| Elevator servo | 5 g | 0.2 oz |
| Battery | 20 g | 0.7 oz |
| Noseweight | 5 g | 0.2 oz |
| Flying weight | 198 g | 7.0 oz |
| Recommended R/C-nano gear only | |
|---|---|
| Elevator & rudder servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Hitec HS-40, KST X06 |
| Receiver | Orange compatible, Lemom compatible, Jeti Duplex R4 & R5, Multiplex Mlink RX-6-DR Light*, FrSky D4R II |
| Battery | Radient 1S 500 mAh, Ytong 1S 380 mAh LiPo, HyperFlight 1S 240 mAh LiPo, HyperFlight 150 mAh 4.8V NiMH, HyperFlight 300 mAh, Dream-Flight 300 mAh |






































Reviews
There are no reviews yet.