The WV in the name stands for Wide Voltage, indicating that this servo has wide range of acceptable supply voltages and is suitable for 1S LiPo, 4 or 5 cell NiMH and 2S LiPo operation.
The Blue Bird BMS-207HV is a great servo and uses the same technology as the new BMS 125/126/125 range of servos. It is similarly precise, with no free play in the geartrain, and it is even more powerful and faster than the smaller servos. The large output spline is identical to Futaba 25 tooth splines, so replacement output arms are readily available.
| Blue Bird BMS-207WV Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.2 mm wide x 12.0 mm thick x 27.5 mm high | 0.91″ wide x 0.47″ thick x 1.08″ high |
| Max dimensions | 32.0 mm wide x 12.0 mm thick x 33.0 mm high | 1.26″ wide x 0.47″ thick x 1.30″ high |
| Stall torque (3.7V) | 3.3 Kg.cm | 46 oz.in |
| Stall torque (6V) | 5.4 Kg.cm | 75 oz.in |
| Stall torque (8.4V) | 7.5 Kg.cm | 104 oz.in |
| Weight | 17.5 g | 0.62 oz |
| Lead length | 16 cm | 6.3 in |
| Operating speed (3.7V) | 0.09 sec/60° | |
| Operating speed (6V) | 0.07 sec/60° | |
| Operating speed (8.4V) | 0.05 sec/60° | |
| Operating voltage | 3.5V to 8.4V | |
| Operating temperature | 0 to 40 °C | |
| Bearings | 2 ball bearings | |
| Gear material | Metal alloy | |
| Case material | Nylon | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | (L) 900 µs – (0°) 1520 µs- (R) 2100 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 2 plastic output arms, 1 arm retaining screw, 4 mounting screws, Blue Bird sticker | |
| Optional accessories | ||














Reviews
There are no reviews yet.