With a weight of 7.4 g and a speed of 0.07 sec/60° the Blue Bird BMS-A10V is ideal for DLGs, F3K, F3P, F5J, and all electric racers, small gliders and 3D RC models. Being so thin and lightweight the A10 is also ideal for installation in the tail surfaces of larger models.
With a wide voltage range from 3.7V to 8.4V the BlueBird A10-V works perfectly on 1S and 2S LiPo, and well as 4 and 5 cell NiMH batteries.
| Blue Bird BMS-A10V Wing Servo Specifications | ||
|---|---|---|
| Body dimensions | 22.0 mm wide x 8.0 mm thick x 15.3 mm high | 0.87″ wide x 0.31″ thick x 0.60″ high |
| Max dimensions | 28.0 mm wide x 8.0 mm thick x 25.3 mm high | 1.10″ wide x 0.31″ thick x 1.00″ high |
| Stall torque (3.7V) | 1.6 Kg.cm | 22 oz.in |
| Stall torque (6V) | 2.4 Kg.cm | 33 oz.in |
| Stall torque (8.4V) | 3.2 Kg.cm | 44 oz.in |
| Weight | 7.4 g | 0.26 oz |
| Lead length | 15 cm | 5.9 in |
| Operating speed (3.7V) | 0.15 sec/60° | |
| Operating speed (6V) | 0.1 sec/60° | |
| Operating speed (8.4V) | 0.07 sec/60° | |
| Operating voltage | 3.7V to 8.4V | |
| Operating temperature | -20 to 60 °C | |
| Bearings | 2 ball bearings | |
| Gear material | Precision metal | |
| Case material | Aluminium alloy | |
| Motor type | Coreless | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | 1100 – 1900 µs µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 4 plastic output arms, 2 arm retaining screw, 2 mounting screws | |
| Optional accessories | 3d Printable Frame for the Blue Bird A10V | |












Reviews
There are no reviews yet.