This version of the HV06 servo has normal mounting lugs (also called mounting tabs) and is for high voltage setups.
The LV06, LV06H, LV06N is the low voltage series and the HV06, HV06H, HV06N is the high voltage series.
| CHA HV06 Servo Specifications | ||
|---|---|---|
| Body dimensions | 19.0 mm wide x 6.0 mm thick x 18.5 mm high | 0.75″ wide x 0.24″ thick x 0.73″ high |
| Max dimensions | 25.0 mm wide x 6.0 mm thick x 22.7 mm high | 0.98″ wide x 0.24″ thick x 0.89″ high |
| Stall torque (6V) | 1.5 Kg.cm | 21 oz.in |
| Stall torque (7.4V) | 2 Kg.cm | 28 oz.in |
| Stall torque (8.4V) | 2.4 Kg.cm | 33 oz.in |
| Weight | 5.8 g | 0.20 oz |
| Lead length | 14 cm | 5.5 in |
| Operating speed (6V) | 0.07 sec/60° | |
| Operating speed (7.4V) | 0.06 sec/60° | |
| Operating speed (8.4V) | 0.05 sec/60° | |
| Operating voltage | 6V to 8.4V | |
| Operating temperature | -10 to 65 °C | |
| Bearings | 2 Ball bearings | |
| Gear material | Hardened Steel | |
| Case material | Aluminum Alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 2000 Hz | |
| Dead band/resolution | 1 µs | |
| Pulse width for ± 60º | (L) 920 µs – (0°) 1520 µs- (R) 2120 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 2 double sided arms , 2 single sided arms, 2 arm mounting screws, 4 servo mounting screws. | |
| Optional accessories | ||














Reviews
There are no reviews yet.