The good sized fuselage uses a nicely shaped balsa pod with a carbon tube boom to minimise weight and wetted area. The wing has a balsa sheeted Dbox front part for good torsional strength.
The Foxtrott comes with all hardware and a superb full size plan and build manual (in German).
| Foxtrott 2.7 Specifications | ||
|---|---|---|
| Wing span | 2.7 m | 107 in |
| Wing area | 56.8 dm2 | 880 sq in |
| Length | 122 cm | 47.9 in |
| Flying weight from | 1205 g | 42.5 oz |
| Wing loading | 21 g/dm | 7.0 oz/sq ft |
| Aspect ratio | 12.9 | |
| Wing airfoil | S3021 mod | |
| Dihedral (EDA) | 12.0º | |
| Spinner Diameter | 38 mm | |
| Controls | Rudder, elevator, ailerons, spoiler | |
| Foxtrott 2.7 Typical Weights | ||
|---|---|---|
| Wing centre | 300 g | 10.6 oz |
| Wing tips | 315 g | 11.1 oz |
| Fuselage pod | 75 g | 2.6 oz |
| Tailboom | 30 g | 1.1 oz |
| Tailplane & fin | 50 g | 1.8 oz |
| Covering | 65 g | 2.3 oz |
| Total structure | 835 g | 29.5 oz |
| Wiring | 20 g | 0.7 oz |
| Receiver | 10 g | 0.4 oz |
| Rudder servo | 11 g | 0.4 oz |
| Elevator servo | 11 g | 0.4 oz |
| Spoiler servo | 11 g | 0.4 oz |
| Aileron servos | 22 g | 0.8 oz |
| Motor | 120 g | 4.2 oz |
| Prop & spinner | 25 g | 0.9 oz |
| Battery | 140 g | 4.9 oz |
| Flying weight | 1205 g | 42.5 oz |
| Recommended Servos | |
|---|---|
| Elevator & rudder | KST X10-710, KST DS145MG, MKS DS6100, KST X08, Blue Bird BMS-125WV, Blue Bird BMS-M15H |
| Spoiler | KST X10 Mini, KST DS135MG, MKS DS6100, Blue Bird BMS-115HV, Blue Bird BMS-125WV, Blue Bird BMS-M15V |
| Aileron | KST X10 Mini, KST DS135MG, MKS DS6100, KST X08, Blue Bird BMS-115HV, Blue Bird BMS-125WV, Blue Bird BMS-M15V |
| Powertrain Recommendations | |
|---|---|
| XPower F2915/12 XLight | 3S 800mAh LiPo, 10×5 prop |
| Powerline Micro 1010 | 3S 800mAh LiPo, 12×8 prop |
| Powerline Micro 1015 | 3S 800mAh LiPo, 15×8 prop |
| AXI 2217/16 V2 Long | 3S 800mAh LiPo, 10×5 prop |
| Mega 16/15/4 | geared 4.4:1 3S 800mAh LiPo, 16×8 prop |
| Mega 16/15/4 | direct drive, 2S 1000mAh LiPo, 7×4 prop |
| Mega 16/15/5 | direct drive, 2S 1000mAh LiPo, 8×4 prop |
| Dualsky XM2826CA-10 45g outrunner | 3S 800mAh LiPo, 10×7 prop (19A, 5.0 m/s) |





















Reviews
There are no reviews yet.