The motor has a 5 mm diameter shaft threaded M5 so it works best with spinners designed for this, like the CN Models 25mm Spinner for 5mm shafts.
| HyperFlight 1806 Specifications | ||
|---|---|---|
| Motor name | HyperFlight 1806 | outrunner |
| Motor+GB weight | 20.5 g | 0.72 oz |
| Motor diameter | 22.4 mm | 0.88 in |
| Motor length | 17.0 mm | 0.67 in |
| Lead length | 6.0 cm | 2.30 in |
| Shaft diameter | 5.0 mm | 0.20 in |
| Mounting info | 4 M2 holes on 12 mm circle | |
| Measured Rm | 124 mR | |
| Measured Kv | 2450 RPM/V | |
| Measured Io | 0.8 A @ 7 V | |
| Recommended battery | 2S-3S LiPo | |
| Rec max LiPo capacity | 0.5 Ah | |
| Supplied accessories | 4 Mounting screws | |
Static Tests
CN6x4, 2S LiPo measured 7.0A at 8.0V




















Reviews
There are no reviews yet.