Weighing only 16.5 g it is a great servo for glider elevator & rudder and heli cyclic & tail rotor. Also popular on RC EDF jets. The KST DS213 is designed for use with 4S-5S NiMH cells or a regulated 2S LiFe or 2S LiPo battery.
KST DS213 Features
- Compatible 12 mm body
- Excellent speed & torque
- Compact and light weight design
- Designed for NiMH batteries – 4.8V to 6V voltage range
- Excellent heat dissipation
- 7075 Alloy casing
- Hardened Steel gears
- Designed for lightweight high performance RC Gliders and helicopters
The current stock is lableled Daviga DS213, but these are genuine KST servos.
| KST Daviga DS213 Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.0 mm wide x 12.0 mm thick x 23.5 mm high | 0.91″ wide x 0.47″ thick x 0.93″ high |
| Max dimensions | 32.0 mm wide x 12.0 mm thick x 28.5 mm high | 1.26″ wide x 0.47″ thick x 1.12″ high |
| Stall torque (4.8V) | 2.5 Kg.cm | 35 oz.in |
| Stall torque (5V) | 2.6 Kg.cm | 36 oz.in |
| Stall torque (6V) | 3 Kg.cm | 42 oz.in |
| Weight | 16.5 g | 0.58 oz |
| Lead length | 21 cm | 8.3 in |
| Operating speed (4.8V) | 0.08 sec/60° | |
| Operating speed (5V) | 0.07 sec/60° | |
| Operating speed (6V) | 0.06 sec/60° | |
| Operating voltage | 4.8V to 6V | |
| Operating temperature | -10 – +50 °C | |
| Bearings | 2 ball races | |
| Gear material | Hardened steel | |
| Case material | 7075 aluminium | |
| Motor type | Coreless DC | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | 900-2100 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 3 plastic output arms, 2 arm retaining screws, 2 mounting screws | |
| Optional accessories | KST 25T-5 Metal Servo Output Arm, KST 25T-5 Heavy Duty Servo Output Arms, Gear Set for KST X10 | |

















Reviews
There are no reviews yet.