At only 10mm thick this great wing-servo can easily fit in thin glider and jet wings. With a massive 5.2kg.cm torque the KST DS135 is appropriate for F3F, F3B, F3J, F5J, all fast gliders, and jets.
No longer supplied with metal output arms.
| KST DS135MG MINI WING Servo Specifications | ||
|---|---|---|
| Body dimensions | 30.0 mm wide x 10.0 mm thick x 29.5 mm high | 1.18″ wide x 0.39″ thick x 1.16″ high |
| Max dimensions | 42.0 mm wide x 10.0 mm thick x 40.0 mm high | 1.65″ wide x 0.39″ thick x 1.57″ high |
| Stall torque (4.8V) | 4.3 Kg.cm | 60 oz.in |
| Stall torque (6V) | 5.2 Kg.cm | 72 oz.in |
| Stall torque (6V) | 5.2 Kg.cm | 72 oz.in |
| Weight | 23 g | 0.81 oz |
| Lead length | 16 cm | 6.3 in |
| Operating speed (4.8V) | 0.15 sec/60° | |
| Operating speed (6V) | 0.12 sec/60° | |
| Operating speed (6V) | 0.12 sec/60° | |
| Operating voltage | 4.8V to 6V | |
| Operating temperature | -10 to 60 °C | |
| Bearings | 2 Ball bearings | |
| Gear material | Bronze | |
| Case material | Aluminium | |
| Motor type | DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | µs | |
| Pulse width for ± 60º | 800-2200 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 3 white plastic output arms, 2 red extra strong plastic output arms, 2 output arm retaining screws, 3 mounting screws | |
| Optional accessories | Frame with bearing for the KST X10, Ply Frame for KST X10 Mini, KST Plastic Servo Arm Set, KST 25T-5 Metal Servo Output Arm, Gear Set for KST X10 | |
Tags: High performance metal case 10mm thick mini wing servo. MKS DS6125 Mini, HS-125MG, HS-5125MG wing servo copy clone.















Reviews
There are no reviews yet.