The Mega 16/15/2 Brushless Motor is a Speed 400 sized brushless motor that is powerful, efficient and reliable. Highly recommended for pylon racers.
- Hardened steel shaft, diameter 3.2 mm.
- Two precise ball bearings
- Dynamically balanced
- Neodymium magnet rotor
- Handmade stator, lightweight rotor allows high revolution.
- Kevlar bandage rotor
- Motor mount has 2 holes on a 16mm diameter and 2 on a 19mm diameter, all M3 threaded
- Efficiency up to 88%
| Mega 16/15/2 Specifications | ||
|---|---|---|
| Motor name | Mega 16/15/2 | inrunner |
| Motor weight | 77.0 g | 2.72 oz |
| Motor diameter | 28.0 mm | 1.10 in |
| Motor length | 36.0 mm | 1.42 in |
| Lead length | 0.0 cm | 0.00 in |
| Shaft diameter | 3.2 mm | 0.125 in |
| Mounting info | 2 M3 holes on 16mm & 2 on 19mm diameter | |
| Estimated Rm | 12 mR | |
| Estimated Kv | 4200 RPM/V | |
| Estimated Io | 3.00 A @ 10 V | |
| Max efficiency (10 V) | 88 % @ 50.0 A | |
| Operating effic’y (10 V) | 88 % @ 50.0 A | |
| Motor Km | 20.8 Nm/W^.5 X1000 | |
| Motor Km/Kg | 270 Nm/(W^.5 Kg) | |
| Recommended battery | 3S LiPo | |
| Rec max LiPo capacity | 1.5 Ah | |
| Supplied accessories | None | |
| 3S LiPo Performance | ||
| Recommended prop | 4.5×4.5 | |
| Input power | 500 W on 4.5×4.5 prop | |
| Current | 50.0 A on 4.5×4.5 prop | |












Reviews
There are no reviews yet.