The Mega 16/30/1 Brushless Motor is a longer Speed 400 sized brushless motor that is powerful, efficient and reliable. Highly recommended for pylon racers.
- Hardened steel shaft, diameter 3.2 mm.
- Two precise ball bearings
- Dynamically balanced
- Neodymium magnet rotor
- Handmade stator, lightweight rotor allows high revolution.
- Kevlar bandage rotor
- Motor mount has 2 holes on a 16mm diameter and 2 on a 19mm diameter, all M3 threaded
- Efficiency up to 91%
| Mega 16/30/1 Specifications | ||
|---|---|---|
| Motor name | Mega 16/30/1 | inrunner |
| Motor weight | 135.0 g | 4.76 oz |
| Motor diameter | 28.0 mm | 1.10 in |
| Motor length | 51.0 mm | 2.01 in |
| Lead length | 0.0 cm | 0.00 in |
| Shaft diameter | 5.0 mm | 0.20 in |
| Mounting info | 2 M3 holes on 16mm & 2 on 19mm diameter | |
| Estimated Rm | 4 mR | |
| Estimated Kv | 4200 RPM/V | |
| Estimated Io | 5.00 A @ 10 V | |
| Max efficiency (10 V) | 91 % @ 110 A | |
| Operating effic’y (10 V) | 90 % @ 70.0 A | |
| Motor Km | 35.9 Nm/W^.5 X1000 | |
| Motor Km/Kg | 266 Nm/(W^.5 Kg) | |
| Recommended battery | 3S LiPo | |
| Rec max LiPo capacity | 3 Ah | |
| Supplied accessories | None | |
| 3S LiPo Performance | ||
| Recommended prop | 4.7×4.7 | |
| Input power | 720 W on 4.7×4.7 prop | |
| Current | 72.0 A on 4.7×4.7 prop | |










Reviews
There are no reviews yet.