The wing is all molded from spread carbon or glass, depending upon the layup chosen, over a solid XPS foam core. The fuselage (also made from carbon or glass, to match the wing) is a one piece design with a very good sized nose and a slip-on nosecone. Removing this reveals a very large space (approx 120 x 30 x 22mm) for installing the RC, which makes for a very easy installation – probably the easiest of any DLG we sell. The front portion of the fuselage and nosecone are made of glass (in both versions) so are 2.4GHz friendly. The rear of the fuselage sports a carbon pylon for mounting the tailplane, and the rear of the boom is ready-slotted to take the fin. Both the tail surfaces are lightweight fully molded items, either carbon or glass, to match the wing. The carbon fuselage and tails are all back, and the glass ones are all white.
The beautifully molded wing has quite a wide chord, giving a low wing loading and benign handling. The wing has large ailerons and a high gloss finish, as good as on models double the price.
The very complete accessory pack includes aileron pushrods, all control horns, a glass servo mounting tray, a contoured carbon fibre throwing blade, and torque springs and pull cables for actuating the tail surfaces. The servo tray now has 20mm x 15mm cut outs making it most suitable for KST X06 or BMS-101 servos. A well illustrated build manual is available – see the link below the More Details heading.
Also see this RCGroups Mini Dart thread and this one for more info.
Now available very nicely made custom wing and tail bags to keep the model in perfect condition – highly recommended.
| Mini Dart 2 Carbon layup Specifications | ||
|---|---|---|
| Wing span | 1.0 m | 39 in |
| Wing area | 11.6 dm2 | 180 sq in |
| Length | 72 cm | 28.2 in |
| Flying weight from | 125 g | 4.4 oz |
| Wing loading | 10.8 g/dm | 3.5 oz/sq ft |
| Aspect ratio | 8.6 | |
| Wing airfoil | AG45, AG455, AG46, AG47 | |
| Dihedral angle | 6.0º | |
| Centre of Gravity | 58-62 mm from wing leading edge | |
| Controls | Ailerons, elevator, rudder | |
| Recommended R/C-nano gear only | |
|---|---|
| Elevator & rudder servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Hitec HS-40, KST X06 |
| Aileron servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Hitec HS-40, KST X06 |
| Receiver *case removed | Spektrum AR410, FrSky GR6, Jeti R4L, Futaba R3004SB, FrSky X4R, Orange DSM2 compatible, Multiplex Mlink RX-6-DR Light* |
| Battery | Ytong 1S 380 mAh LiPo, HyperFlight 150 mAh 4.8V NiMH, Radient 1S 500 mAh LiPo (Short), Radient 1S 500 mAh LiPo, Radient 1S 600 mAh LiPo |
| Mini Dart 2 Control Throws | |
|---|---|
| Rudder | 11 mm each way |
| Elevator | 8 mm up / 8 mm down |
| Ailerons | 11 mm up / 8 mm down |
| Camber Settings | |
| Launch | 1 mm up |
| Speed | 0.5 mm up |
| Cruise | 0 mm |
| Thermal 1 | 2 mm down |
| Max thermal | 6 mm down, elevator 1 mm down |
| Landing | 45 mm down, elevator 5 mm down |
| Mini Dart 2 Carbon Layup Typical Weights | ||
|---|---|---|
| Fuselage (carbon) | 22.7 g | 0.8 oz |
| Wing (carbon) | 54.0 g | 1.9 oz |
| Fin | 2.5 g | 0.1 oz |
| Tailplane | 3.3 g | 0.1 oz |
| Accessories | 7.5 g | 0.3 oz |
| Total structure | 90.0 g | 3.2 oz |
| Glue mounts etc | 2.0 g | 0.1 oz |
| Receiver | 5.0 g | 0.2 oz |
| Tail servos | 9.0 g | 0.3 oz |
| Wing servos | 9.0 g | 0.3 oz |
| Battery | 10.0 g | 0.4 oz |
| Flying weight | 125.0 g | 4.4 oz |
| Mini Dart 2 Glass Layup Typical Weights | ||
|---|---|---|
| Fuselage (glass) | 32.6 g | 1.1 oz |
| Wing (glass) | 59.0 g | 2.1 oz |
| Fin | 2.6 g | 0.1 oz |
| Tailplane | 3.3 g | 0.1 oz |
| Accessories | 7.5 g | 0.3 oz |
| Total structure | 105.0 g | 3.7 oz |
| Glue mounts etc | 2.0 g | 0.1 oz |
| Receiver | 5.0 g | 0.2 oz |
| Tail servos | 9.0 g | 0.3 oz |
| Wing servos | 9.0 g | 0.3 oz |
| Battery | 10.0 g | 0.4 oz |
| Flying weight | 140.0 g | 4.9 oz |

















































Reviews
There are no reviews yet.