Like the Vortex 3 the build quality is excellent and the engineering is very impressive. Apart from of course perfectly molded carbon parts the kit comes with a very nicely engineered system for automatic connection of the aileron controls when the wing is attached. This is a different level of convenience and functionality to other DLGs we sell.
Supplied with a complete accessory bag including all the items necessary to complete the model. Two servo trays are included, for KST X08 and MKS DS65K servos.
The MKS servo tray cutout is 22mm x 17mm, making it suitable for 4 DS65K servos. To fit 4 DS75K servos in the MKS tray 0.5 mm needs to be trimmed from each edge of both cutouts.
The KST servo tray cutout is 23.5mm x 16mm, making it suitable for 4 X08 servos or A08 servos. The cutouts are too large for the X06.
Note, the top mounting surface on both trays is flat, so servo installation may require thin spacers to raise the 2 front servos so that the tail strings clear the aileron pushrods.
We are stocking the two piece wing version (2pw) with a bottom mounted tailplane, in various layups.
More info here
With thanks to Adam Damjan Photography for use of their photos.
| Vortex 4 1.5m DLG Specifications | ||
|---|---|---|
| Wing span | 1.5 m | 59 in |
| Wing area | 19.0 dm2 | 295 sq in |
| Length | 105 cm | 41.2 in |
| Flying weight from | 236 g | 8.3 oz |
| Wing loading | 12.4 g/dm | 4.1 oz/sq ft |
| Aspect ratio | 11.7 | |
| Wing airfoil | Proprietary | |
| Dihedral angle | TBAº | |
| Spinner Diameter | 0 mm | |
| Centre of Gravity | 68-76 mm from wing leading edge | |
| Controls | Rudder, elevator, ailerons, flaps | |
| Recommended RC | |
|---|---|
| Tail servos | KST X08, KST A08, MKS DS65K, MKS DS75K, MKS HV75K |
| Flap servos | KST X08, KST A08, MKS DS65K, MKS DS75K, MKS HV75K |
| Aileron servos | KST X06N, KST X06, MKS DS65K |
| Receiver | 6 channel rx to match your transmitter, max size approx 60mm x 25mm x 12mm eg FrSky GR6, JR RG612BX, Spectrum AR6610T (TBC) |
| Power | 1S 400-600 mAh LiPo, 2S 300-400 mAh LiPo |
| Vortex 4 1.5m DLG Typical Weights | ||
|---|---|---|
| Fuselage | 41.0 g | 1.4 oz |
| Wings | 101.0 g | 3.6 oz |
| Fin | 5.5 g | 0.2 oz |
| Tailplane | 5.5 g | 0.2 oz |
| Accessories | 20.0 g | 0.7 oz |
| Total structure | 173.0 g | 6.1 oz |
| Receiver | 5.0 g | 0.2 oz |
| Tail servos | 12.8 g | 0.5 oz |
| Aileron servos | 12.8 g | 0.5 oz |
| Flap servos | 12.8 g | 0.5 oz |
| Battery | 20.0 g | 0.7 oz |
| Flying weight | 236.4 g | 8.3 oz |

















































Reviews
There are no reviews yet.