The X-RES Elektro is the latest development of Alois Janowetz, the designer of many top performing models. The X-RES Elektro has pleasant flight characteristics and brilliant performance. The model is very agile and extremely easy to fly. The sophisticated design and the brilliant use of weight-optimized materials allows a flying weight of 430g and thus a wing loading of only around 11 g/dm2 (3.7 oz/sq ft) out of the box, giving amazing performance.
The large 2-part spoilers allow almost vertical descents without an increase in speed. The wing separates into three panels and the tailplane is removable making the model very easy to transport.
The CNC cut kit has very simple and robust construction. With the exception of the 6 mm CFRP rods for the wing and the GRP rocker for the moving tailplane only selected and optimized balsa and plywood are used.
All components are bonded with easily available glue and the model’s construction is simple, considering the excellent performance potential. The design allows the use of commercially available and easily obtainable components.
The kit includes a colour plan. See below for a link to an English translation of the X-RES (glider) build manual. For more info about the X-RES see this and this RCGroups build threads.
| X-RES Elektro Specifications | ||
|---|---|---|
| Wing span | 2.0 m | 79 in |
| Wing area | 35.5 dm2 | 550 sq in |
| Length | 122 cm | 48.0 in |
| Flying weight from | 454 g | 16.0 oz |
| Wing loading | 12.8 g/dm | 4.2 oz/sq ft |
| Aspect ratio | 11.3 | |
| Wing airfoil | Modified AG | |
| Dihedral (EDA) | 12.0º | |
| Spinner Diameter | 30 mm | |
| Centre of Gravity | 75-82 mm from wing leading edge | |
| Controls | Rudder, elevator, spoilers, throttle | |
| X-RES Elektro Typical Weights | ||
|---|---|---|
| Structure | 310.0 g | 10.9 oz |
| Receiver | 6.0 g | 0.2 oz |
| Rudder servo | 6.0 g | 0.2 oz |
| Elevator servo | 6.0 g | 0.2 oz |
| Spoiler servos | 10.0 g | 0.4 oz |
| Motor | 40.0 g | 1.4 oz |
| Prop & spinner | 18.0 g | 0.6 oz |
| Battery | 50.0 g | 1.8 oz |
| ESC | 18.0 g | 0.6 oz |
| Flying weight | 454.0 g | 16.0 oz |
| Recommended Equipment | |
|---|---|
| Rudder & elevator servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Blue Bird BMS-A10H, KST X06 |
| Spoiler servos (2) | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Blue Bird BMS-A10H, KST X06 |
| Receiver | 5 channel rx to match your transmitter |
| Battery | 2S 600mAh to 3S 450mAh LiPo |
| ESC | YGE 18 ESC |
| Electric Powertrain Recommendations | |
|---|---|
| ADH300L / MM1914-1100 Front Mount | 2S 600mAh LiPo, 9×5 folding prop |
| ADH300L / MM1914-1100 Front Mount | 3S 450mAh LiPo, 8×4 folding prop |
| Hacker A10-7L geared 4:1 | 3S 450mAh LiPo, 12×10 folding prop |
| Hacker A10-7L geared 4:1 | 3S 450mAh LiPo, 13×8 folding prop |
| Hacker B20-18L geared 4:1 | 2S 600mAh LiPo, 12×7 folding prop |
| Hacker B20-18L geared 4:1 | 3S 450mAh LiPo, 10×5 folding prop |
| Axi 2208/26 V2 Long | 2S 600mAh LiPo, 8×4 folding prop |
| Axi 2208/34 V2 Long | 3S 500mAh LiPo, 9×6 folding prop |



















Reviews
There are no reviews yet.